Lista d'asteroides (13001-14000)

Contenius: 13001... 13101... 13201... 13301... 13401... 13501... 13601... 13701... 13801... 13901...

Nombre Desinnazión
probisional
Calendata d'o trobo Descubridor/s
13001-13100
13001 Woodney 1981 VL 2 de nobiembre, 1981 B. A. Skiff
13002 - 1982 BJ13 30 de chinero, 1982 S. J. Bus
13003 - 1982 FN 21 de marzo, 1982 E. Bowell
13004 - 1982 RR 15 de setiembre, 1982 E. Bowell
13005 Stankonyukhov 1982 SQ7 18 de setiembre, 1982 N. S. Chernykh
13006 Schwaar 1983 AC1 12 de chinero, 1983 B. A. Skiff
13007 - 1984 AU 8 de chinero, 1984 J. Wagner
13008 - 1984 SE6 22 de setiembre, 1984 H. Debehogne
13009 Voloshchuk 1985 PB2 13 d'agosto, 1985 N. S. Chernykh
13010 Germantitov 1986 QR5 29 d'agosto, 1986 L. V. Zhuravleva
13011 Loeillet 1987 QS5 26 d'agosto, 1987 E. W. Elst
13012 - 1987 SO5 30 de setiembre, 1987 P. Jensen
13013 - 1987 SP12 16 de setiembre, 1987 H. Debehogne
13014 Hasslacher 1987 WJ1 17 de nobiembre, 1987 R. P. Binzel
13015 - 1987 XC 14 d'abiento, 1987 T. Seki
13016 - 1988 DB5 25 de febrero, 1988 R. H. McNaught
13017 - 1988 FM 18 de marzo, 1988 M. Arai, H. Mori
13018 Geoffjames 1988 GF 10 d'abril, 1988 E. F. Helin
13019 - 1988 NW 10 de chulio, 1988 E. F. Helin
13020 - 1988 PW2 10 d'agosto, 1988 R. H. McNaught
13021 - 1988 RY5 3 de setiembre, 1988 H. Debehogne
13022 - 1988 RL9 1 de setiembre, 1988 H. Debehogne
13023 - 1988 XT1 10 d'abiento, 1988 T. Kojima
13024 Conradferdinand 1989 AJ6 11 de chinero, 1989 F. Börngen
13025 Zürich 1989 BA 28 de chinero, 1989 P. Wild
13026 - 1989 CX 7 de febrero, 1989 S. Ueda, H. Kaneda
13027 Geeraerts 1989 GJ4 3 d'abril, 1989 E. W. Elst
13028 Klaustschira 1989 GQ6 5 d'abril, 1989 M. Geffert
13029 - 1989 HA 27 d'abril, 1989 P. Jensen
13030 - 1989 PF 9 d'agosto, 1989 J. Alu, E. F. Helin
13031 - 1989 SN4 26 de setiembre, 1989 E. W. Elst
13032 - 1989 TU3 7 d'otubre, 1989 E. W. Elst
13033 - 1989 TB5 7 d'otubre, 1989 E. W. Elst
13034 - 1989 UN 23 d'otubre, 1989 Y. Mizuno, T. Furuta
13035 - 1989 UA6 30 d'otubre, 1989 S. J. Bus
13036 - 1989 YO3 30 d'abiento, 1989 R. H. McNaught
13037 - 1990 EN3 2 de marzo, 1990 E. W. Elst
13038 Woolston 1990 EN4 2 de marzo, 1990 E. W. Elst
13039 - 1990 FK1 27 de marzo, 1990 K. Endate, K. Watanabe
13040 - 1990 OB4 29 de chulio, 1990 H. E. Holt
13041 - 1990 OS4 25 de chulio, 1990 H. E. Holt
13042 - 1990 QE 18 d'agosto, 1990 E. F. Helin
13043 - 1990 QT4 24 d'agosto, 1990 H. E. Holt
13044 - 1990 QO8 16 d'agosto, 1990 E. W. Elst
13045 - 1990 QP8 16 d'agosto, 1990 E. W. Elst
13046 - 1990 QB19 31 d'agosto, 1990 L. V. Zhuravleva
13047 - 1990 RJ5 15 de setiembre, 1990 H. E. Holt
13048 - 1990 RR7 13 de setiembre, 1990 H. Debehogne
13049 Butov 1990 RF17 15 de setiembre, 1990 L. V. Zhuravleva
13050 - 1990 SY 16 de setiembre, 1990 H. E. Holt
13051 - 1990 SF5 22 de setiembre, 1990 E. W. Elst
13052 Las Casas 1990 SN8 22 de setiembre, 1990 E. W. Elst
13053 - 1990 SQ8 22 de setiembre, 1990 E. W. Elst
13054 - 1990 ST15 16 de setiembre, 1990 H. E. Holt
13055 Kreppein 1990 TW12 14 d'otubre, 1990 L. D. Schmadel, F. Börngen
13056 - 1990 VN1 12 de nobiembre, 1990 S. Ueda, H. Kaneda
13057 Jorgensen 1990 VF8 13 de nobiembre, 1990 C. S. Shoemaker, D. H. Levy
13058 - 1990 WN3 19 de nobiembre, 1990 E. W. Elst
13059 Ducuroir 1991 BD1 18 de chinero, 1991 E. W. Elst
13060 - 1991 EJ 10 de marzo, 1991 R. H. McNaught
13061 - 1991 FL2 20 de marzo, 1991 H. Debehogne
13062 Podarkes 1991 HN 19 d'abril, 1991 C. S. Shoemaker, E. M. Shoemaker
13063 Purifoy 1991 LB 5 de chunio, 1991 Spacewatch
13064 - 1991 PC6 6 d'agosto, 1991 E. W. Elst
13065 - 1991 PG11 9 d'agosto, 1991 H. E. Holt
13066 - 1991 PM13 5 d'agosto, 1991 H. E. Holt
13067 - 1991 PA15 6 d'agosto, 1991 H. E. Holt
13068 - 1991 RL1 4 de setiembre, 1991 E. F. Helin
13069 - 1991 RX1 6 de setiembre, 1991 E. W. Elst
13070 Seanconnery 1991 RO2 8 de setiembre, 1991 E. W. Elst
13071 - 1991 RT5 13 de setiembre, 1991 H. E. Holt
13072 - 1991 RS8 11 de setiembre, 1991 H. E. Holt
13073 - 1991 RE15 15 de setiembre, 1991 H. E. Holt
13074 - 1991 RK15 15 de setiembre, 1991 H. E. Holt
13075 - 1991 UN1 28 d'otubre, 1991 S. Ueda, H. Kaneda
13076 - 1991 VT3 11 de nobiembre, 1991 S. Ueda, H. Kaneda
13077 Edschneider 1991 VD10 4 de nobiembre, 1991 Spacewatch
13078 - 1991 WD 17 de nobiembre, 1991 S. Otomo
13079 - 1992 CD3 2 de febrero, 1992 E. W. Elst
13080 - 1992 EZ7 2 de marzo, 1992 UESAC
13081 - 1992 EW9 2 de marzo, 1992 UESAC
13082 - 1992 EY10 6 de marzo, 1992 UESAC
13083 - 1992 EE32 2 de marzo, 1992 UESAC
13084 Virchow 1992 GC8 2 d'abril, 1992 F. Börngen
13085 - 1992 HA4 23 d'abril, 1992 E. W. Elst
13086 Sauerbruch 1992 HS4 30 d'abril, 1992 F. Börngen
13087 Chastellux 1992 OV6 30 de chulio, 1992 E. W. Elst
13088 Filipportera 1992 PB1 8 d'agosto, 1992 E. W. Elst
13089 - 1992 PH2 2 d'agosto, 1992 H. E. Holt
13090 - 1992 PV2 6 d'agosto, 1992 H. E. Holt
13091 - 1992 PT3 5 d'agosto, 1992 H. E. Holt
13092 Schrödinger 1992 SS16 24 de setiembre, 1992 F. Börngen, L. D. Schmadel
13093 Wolfgangpauli 1992 SQ24 21 de setiembre, 1992 F. Börngen
13094 - 1992 UK8 19 d'otubre, 1992 K. Endate, K. Watanabe
13095 - 1992 WY1 18 de nobiembre, 1992 S. Ueda, H. Kaneda
13096 Tigris 1993 BE5 27 de chinero, 1993 E. W. Elst
13097 - 1993 BU7 23 de chinero, 1993 E. W. Elst
13098 - 1993 FM6 17 de marzo, 1993 UESAC
13099 - 1993 FO7 17 de marzo, 1993 UESAC
13100 - 1993 FB10 17 de marzo, 1993 UESAC
13101-13200
13101 - 1993 FS10 19 de marzo, 1993 UESAC
13102 - 1993 FU11 17 de marzo, 1993 UESAC
13103 - 1993 FR12 17 de marzo, 1993 UESAC
13104 - 1993 FV24 21 de marzo, 1993 UESAC
13105 - 1993 FO27 21 de marzo, 1993 UESAC
13106 - 1993 FV48 19 de marzo, 1993 UESAC
13107 - 1993 FE59 19 de marzo, 1993 UESAC
13108 - 1993 FD82 19 de marzo, 1993 UESAC
13109 - 1993 JB1 14 de mayo, 1993 E. W. Elst
13110 - 1993 LS1 15 de chunio, 1993 R. H. McNaught
13111 Papacosmas 1993 OW1 23 de chulio, 1993 C. S. Shoemaker, D. H. Levy
13112 - 1993 QV4 18 d'agosto, 1993 E. W. Elst
13113 - 1993 RQ5 15 de setiembre, 1993 E. W. Elst
13114 - 1993 SU4 19 de setiembre, 1993 E. W. Elst
13115 - 1993 SU6 17 de setiembre, 1993 E. W. Elst
13116 Hortensia 1993 TG26 9 d'otubre, 1993 E. W. Elst
13117 Pondicherry 1993 TW38 9 d'otubre, 1993 E. W. Elst
13118 La Harpe 1993 UX4 20 d'otubre, 1993 E. W. Elst
13119 - 1993 VD4 11 de nobiembre, 1993 S. Ueda, H. Kaneda
13120 - 1993 VU7 4 de nobiembre, 1993 R. H. McNaught
13121 Tisza 1994 CN9 7 de febrero, 1994 E. W. Elst
13122 Drava 1994 CV9 7 de febrero, 1994 E. W. Elst
13123 Tyson 1994 KA 16 de mayo, 1994 C. S. Shoemaker, D. H. Levy
13124 - 1994 PS 14 d'agosto, 1994 T. Kobayashi
13125 Tobolsk 1994 PK5 10 d'agosto, 1994 E. W. Elst
13126 - 1994 PT16 10 d'agosto, 1994 E. W. Elst
13127 - 1994 PN25 12 d'agosto, 1994 E. W. Elst
13128 - 1994 PS28 12 d'agosto, 1994 E. W. Elst
13129 - 1994 PC29 12 d'agosto, 1994 E. W. Elst
13130 - 1994 PW31 12 d'agosto, 1994 E. W. Elst
13131 - 1994 PL32 12 d'agosto, 1994 E. W. Elst
13132 - 1994 PO32 12 d'agosto, 1994 E. W. Elst
13133 - 1994 PL34 10 d'agosto, 1994 E. W. Elst
13134 - 1994 QR 16 d'agosto, 1994 T. Kobayashi
13135 - 1994 QX 31 d'agosto, 1994 N. Kawasato
13136 - 1994 UJ1 25 d'otubre, 1994 S. Ueda, H. Kaneda
13137 - 1994 UT1 26 d'otubre, 1994 S. Ueda, H. Kaneda
13138 - 1994 VA 1 de nobiembre, 1994 T. Kobayashi
13139 - 1994 VD2 3 de nobiembre, 1994 Y. Shimizu, T. Urata
13140 - 1994 VW2 4 de nobiembre, 1994 K. Endate, K. Watanabe
13141 - 1994 WW2 30 de nobiembre, 1994 T. Kobayashi
13142 - 1994 YM2 25 d'abiento, 1994 S. Ueda, H. Kaneda
13143 - 1995 AF 2 de chinero, 1995 T. Kobayashi
13144 - 1995 BJ 23 de chinero, 1995 T. Kobayashi
13145 Cavezzo 1995 DZ1 27 de febrero, 1995 Cavezzo
13146 Yuriko 1995 DR2 20 de febrero, 1995 T. Okuni
13147 Foglia 1995 DZ11 24 de febrero, 1995 M. Tombelli
13148 - 1995 EF 1 de marzo, 1995 T. Niijima, T. Urata
13149 Heisenberg 1995 EF8 4 de marzo, 1995 F. Börngen
13150 Paolotesi 1995 FS 23 de marzo, 1995 L. Tesi, A. Boattini
13151 Polino 1995 OH 22 de chulio, 1995 G. Iatteri
13152 - 1995 QK 19 d'agosto, 1995 S. P. Laurie
13153 - 1995 QC3 31 d'agosto, 1995 T. Kobayashi
13154 Petermrva 1995 RC 7 de setiembre, 1995 A. Galád, A. Pravda
13155 - 1995 SB1 19 de setiembre, 1995 T. B. Spahr
13156 - 1995 SP3 20 de setiembre, 1995 K. Endate, K. Watanabe
13157 Searfoss 1995 TQ6 15 d'otubre, 1995 Spacewatch
13158 - 1995 UE 17 d'otubre, 1995 P. Sicoli, P. Ghezzi
13159 - 1995 UW3 20 d'otubre, 1995 T. Kobayashi
13160 - 1995 US4 25 d'otubre, 1995 T. Kobayashi
13161 - 1995 UK6 27 d'otubre, 1995 T. Kobayashi
13162 - 1995 UK44 22 d'otubre, 1995 M. Hirasawa, S. Suzuki
13163 - 1995 UC45 28 d'otubre, 1995 K. Endate, K. Watanabe
13164 - 1995 VF 1 de nobiembre, 1995 T. Kobayashi
13165 - 1995 WS1 16 de nobiembre, 1995 S. Ueda, H. Kaneda
13166 - 1995 WU1 16 de nobiembre, 1995 S. Ueda, H. Kaneda
13167 - 1995 WC5 24 de nobiembre, 1995 T. Kobayashi
13168 Danoconnell 1995 XW 6 d'abiento, 1995 AMOS
13169 - 1995 XS1 15 d'abiento, 1995 T. Kobayashi
13170 - 1995 YX 19 d'abiento, 1995 T. Kobayashi
13171 - 1996 AA 1 de chinero, 1996 T. Kobayashi
13172 - 1996 AO 11 de chinero, 1996 T. Kobayashi
13173 - 1996 AJ2 13 de chinero, 1996 T. Kobayashi
13174 Timossi 1996 CT8 14 de febrero, 1996 M. Tombelli, U. Munari
13175 - 1996 EB2 15 de marzo, 1996 NEAT
13176 - 1996 HE1 21 d'abril, 1996 R. H. McNaught, H. Abe
13177 Hansschmidt 1996 HS11 17 d'abril, 1996 E. W. Elst
13178 - 1996 HF18 18 d'abril, 1996 E. W. Elst
13179 - 1996 HU18 18 d'abril, 1996 E. W. Elst
13180 Fourcroy 1996 HV19 18 d'abril, 1996 E. W. Elst
13181 Peneleos 1996 RS28 11 de setiembre, 1996 Uppsala-DLR Trojan Survey
13182 - 1996 SO8 16 de setiembre, 1996 Uppsala-DLR Trojan Survey
13183 - 1996 TW 5 d'otubre, 1996 D. di Cicco
13184 Augeias 1996 TS49 4 d'otubre, 1996 E. W. Elst
13185 Agasthenes 1996 TH52 5 d'otubre, 1996 E. W. Elst
13186 - 1996 UM 18 d'otubre, 1996 C. W. Hergenrother
13187 - 1997 AN4 6 de chinero, 1997 T. Kobayashi
13188 - 1997 AH5 3 de chinero, 1997 N. Sato
13189 - 1997 AF13 11 de chinero, 1997 T. Kobayashi
13190 - 1997 BN1 29 de chinero, 1997 T. Kobayashi
13191 - 1997 BP3 31 de chinero, 1997 T. Kobayashi
13192 Quine 1997 BU5 31 de chinero, 1997 P. G. Comba
13193 - 1997 CW 1 de febrero, 1997 T. Kobayashi
13194 - 1997 CA1 1 de febrero, 1997 T. Kobayashi
13195 - 1997 CG6 2 de febrero, 1997 Beijing Schmidt CCD Asteroid Program
13196 Rogerssmith 1997 CE8 1 de febrero, 1997 Spacewatch
13197 - 1997 DC 17 de febrero, 1997 V. S. Casulli
13198 - 1997 DT 27 de febrero, 1997 K. Endate, K. Watanabe
13199 - 1997 EW25 3 de marzo, 1997 T. Okuni
13200 Romagnani 1997 EQ40 13 de marzo, 1997 L. Tesi, G. Cattani
13201-13300
13201 - 1997 EF41 10 de marzo, 1997 LINEAR
13202 - 1997 FT3 31 de marzo, 1997 LINEAR
13203 - 1997 FC5 31 de marzo, 1997 LINEAR
13204 - 1997 GR12 3 d'abril, 1997 LINEAR
13205 - 1997 GB19 3 d'abril, 1997 LINEAR
13206 - 1997 GC22 6 d'abril, 1997 LINEAR
13207 Tamagawa 1997 GZ25 10 d'abril, 1997 A. Nakamura
13208 Fraschetti 1997 GA38 5 d'abril, 1997 NEAT
13209 - 1997 GQ41 9 d'abril, 1997 E. W. Elst
13210 - 1997 HP8 30 d'abril, 1997 LINEAR
13211 Stucky 1997 JH6 3 de mayo, 1997 Spacewatch
13212 Jayleno 1997 JL13 3 de mayo, 1997 E. W. Elst
13213 - 1997 JB15 3 de mayo, 1997 E. W. Elst
13214 - 1997 JJ16 3 de mayo, 1997 E. W. Elst
13215 - 1997 JT16 3 de mayo, 1997 Beijing Schmidt CCD Asteroid Program
13216 - 1997 LH4 9 de chunio, 1997 K. A. Williams
13217 - 1997 ML2 30 de chunio, 1997 ODAS
13218 - 1997 MC3 28 de chunio, 1997 LINEAR
13219 Cailletet 1997 MB9 30 de chunio, 1997 Spacewatch
13220 Kashiwagura 1997 NG3 1 de chulio, 1997 T. Okuni
13221 Nao 1997 OY 24 de chulio, 1997 A. Nakamura
13222 Ichikawakazuo 1997 OV2 27 de chulio, 1997 T. Okuni
13223 Cenaceneri 1997 PQ4 13 d'agosto, 1997 L. Tesi
13224 - 1997 PL5 10 d'agosto, 1997 T. Okuni
13225 Manfredi 1997 QU1 29 d'agosto, 1997 Osservatorio San Vittore
13226 Soulié 1997 SH 20 de setiembre, 1997 L. Šarounová
13227 Poor 1997 SR8 27 de setiembre, 1997 Spacewatch
13228 - 1997 SJ25 29 de setiembre, 1997 Y. Shimizu, T. Urata
13229 Echion 1997 VB1 2 de nobiembre, 1997 J. Tichá, M. Tichý
13230 - 1997 VG1 1 de nobiembre, 1997 T. Urata
13231 Blondelet 1998 BL14 17 de chinero, 1998 ODAS
13232 - 1998 FM54 20 de marzo, 1998 LINEAR
13233 - 1998 FC66 20 de marzo, 1998 LINEAR
13234 Natashaowen 1998 FC74 22 de marzo, 1998 LONEOS
13235 - 1998 HT42 30 d'abril, 1998 T. Okuni
13236 - 1998 HF96 21 d'abril, 1998 LINEAR
13237 - 1998 HC98 21 d'abril, 1998 LINEAR
13238 - 1998 HU149 25 d'abril, 1998 E. W. Elst
13239 Kana 1998 KN 21 de mayo, 1998 A. Nakamura
13240 Thouvay 1998 KJ1 18 de mayo, 1998 LONEOS
13241 Biyo 1998 KM41 22 de mayo, 1998 LINEAR
13242 - 1998 KR44 22 de mayo, 1998 LINEAR
13243 - 1998 KZ47 22 de mayo, 1998 LINEAR
13244 - 1998 MJ14 26 de chunio, 1998 CSS
13245 - 1998 MM19 23 de chunio, 1998 LINEAR
13246 - 1998 MJ33 24 de chunio, 1998 LINEAR
13247 - 1998 MW34 24 de chunio, 1998 LINEAR
13248 Fornasier 1998 MT37 24 de chunio, 1998 LONEOS
13249 Marcallen 1998 MD38 18 de chunio, 1998 LONEOS
13250 Danieladucato 1998 OJ 19 de chulio, 1998 A. Boattini, L. Tesi
13251 Viot 1998 OP 20 de chulio, 1998 ODAS
13252 - 1998 ON1 18 de chulio, 1998 W. Bickel
13253 - 1998 OM13 26 de chulio, 1998 E. W. Elst
13254 - 1998 OY13 26 de chulio, 1998 E. W. Elst
13255 - 1998 OH14 26 de chulio, 1998 E. W. Elst
13256 - 1998 OZ14 26 de chulio, 1998 E. W. Elst
13257 - 1998 QT8 17 d'agosto, 1998 LINEAR
13258 Bej 1998 QT12 17 d'agosto, 1998 LINEAR
13259 Bhat 1998 QA15 17 d'agosto, 1998 LINEAR
13260 Sabadell 1998 QZ15 23 d'agosto, 1998 F. Casarramona, A. Vidal
13261 - 1998 QM16 17 d'agosto, 1998 LINEAR
13262 - 1998 QF17 17 d'agosto, 1998 LINEAR
13263 - 1998 QV22 17 d'agosto, 1998 LINEAR
13264 - 1998 QD23 17 d'agosto, 1998 LINEAR
13265 Terbunkley 1998 QP23 17 d'agosto, 1998 LINEAR
13266 - 1998 QY30 17 d'agosto, 1998 LINEAR
13267 - 1998 QV32 17 d'agosto, 1998 LINEAR
13268 Trevorcorbin 1998 QS34 17 d'agosto, 1998 LINEAR
13269 Dahlstrom 1998 QV34 17 d'agosto, 1998 LINEAR
13270 - 1998 QX35 17 d'agosto, 1998 LINEAR
13271 - 1998 QZ35 17 d'agosto, 1998 LINEAR
13272 Ericadavid 1998 QH37 17 d'agosto, 1998 LINEAR
13273 - 1998 QW37 17 d'agosto, 1998 LINEAR
13274 Roygross 1998 QX37 17 d'agosto, 1998 LINEAR
13275 - 1998 QT39 17 d'agosto, 1998 LINEAR
13276 - 1998 QP40 17 d'agosto, 1998 LINEAR
13277 - 1998 QV40 17 d'agosto, 1998 LINEAR
13278 Grotecloss 1998 QK42 17 d'agosto, 1998 LINEAR
13279 Gutman 1998 QN43 17 d'agosto, 1998 LINEAR
13280 Christihaas 1998 QM44 17 d'agosto, 1998 LINEAR
13281 Aliciahall 1998 QW45 17 d'agosto, 1998 LINEAR
13282 - 1998 QQ49 17 d'agosto, 1998 LINEAR
13283 Dahart 1998 QF51 17 d'agosto, 1998 LINEAR
13284 - 1998 QB52 17 d'agosto, 1998 LINEAR
13285 Stephicks 1998 QK52 17 d'agosto, 1998 LINEAR
13286 Adamchauvin 1998 QK53 20 d'agosto, 1998 LONEOS
13287 - 1998 QW53 29 d'agosto, 1998 Višnjan Observatory
13288 - 1998 QV67 24 d'agosto, 1998 LINEAR
13289 - 1998 QK75 24 d'agosto, 1998 LINEAR
13290 - 1998 QN75 24 d'agosto, 1998 LINEAR
13291 - 1998 QH77 24 d'agosto, 1998 LINEAR
13292 - 1998 QT90 28 d'agosto, 1998 LINEAR
13293 - 1998 QO104 26 d'agosto, 1998 E. W. Elst
13294 - 1998 QO105 25 d'agosto, 1998 E. W. Elst
13295 - 1998 RE 2 de setiembre, 1998 A. Sugie
13296 - 1998 RV 11 de setiembre, 1998 F. B. Zoltowski
13297 - 1998 RX 12 de setiembre, 1998 T. Kobayashi
13298 Namatjira 1998 RD5 15 de setiembre, 1998 J. Broughton
13299 - 1998 RU15 4 de setiembre, 1998 Beijing Schmidt CCD Asteroid Program
13300 - 1998 RF16 14 de setiembre, 1998 Beijing Schmidt CCD Asteroid Program
13301-13400
13301 - 1998 RP19 14 de setiembre, 1998 LINEAR
13302 Kezmoh 1998 RO31 14 de setiembre, 1998 LINEAR
13303 Asmitakumar 1998 RX32 14 de setiembre, 1998 LINEAR
13304 - 1998 RP47 14 de setiembre, 1998 LINEAR
13305 Danielang 1998 RD54 14 de setiembre, 1998 LINEAR
13306 - 1998 RT58 14 de setiembre, 1998 LINEAR
13307 - 1998 RE59 14 de setiembre, 1998 LINEAR
13308 - 1998 RL59 14 de setiembre, 1998 LINEAR
13309 - 1998 RA60 14 de setiembre, 1998 LINEAR
13310 - 1998 RX63 14 de setiembre, 1998 LINEAR
13311 - 1998 RA68 14 de setiembre, 1998 LINEAR
13312 - 1998 RK68 14 de setiembre, 1998 LINEAR
13313 - 1998 RU68 14 de setiembre, 1998 LINEAR
13314 - 1998 RH71 14 de setiembre, 1998 LINEAR
13315 Hilana 1998 RX71 14 de setiembre, 1998 LINEAR
13316 Llano 1998 RJ75 14 de setiembre, 1998 LINEAR
13317 - 1998 RQ77 14 de setiembre, 1998 LINEAR
13318 - 1998 RV77 14 de setiembre, 1998 LINEAR
13319 Michaelmi 1998 RD79 14 de setiembre, 1998 LINEAR
13320 Jessicamiles 1998 RL79 14 de setiembre, 1998 LINEAR
13321 - 1998 RC80 14 de setiembre, 1998 LINEAR
13322 - 1998 RH80 14 de setiembre, 1998 LINEAR
13323 - 1998 SQ 16 de setiembre, 1998 ODAS
13324 - 1998 SK2 18 de setiembre, 1998 T. Stafford
13325 Valérienataf 1998 SV14 18 de setiembre, 1998 LONEOS
13326 Ferri 1998 SH23 17 de setiembre, 1998 LONEOS
13327 Reitsema 1998 SC24 17 de setiembre, 1998 LONEOS
13328 Guetter 1998 SP24 17 de setiembre, 1998 LONEOS
13329 Davidhardy 1998 SB32 20 de setiembre, 1998 Spacewatch
13330 Dondavis 1998 SM46 25 de setiembre, 1998 Spacewatch
13331 - 1998 SU52 30 de setiembre, 1998 Spacewatch
13332 Benkhoff 1998 SM58 17 de setiembre, 1998 LONEOS